<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Venture Philanthropy Fund</title>
	<atom:link href="http://www.nycvpf.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycvpf.org/wordpress</link>
	<description>small money big change</description>
	<lastBuildDate>Mon, 20 May 2013 00:53:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>VPF Featured at EPIP Conference</title>
		<link>http://www.nycvpf.org/wordpress/2013/04/22/1050/</link>
		<comments>http://www.nycvpf.org/wordpress/2013/04/22/1050/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:49:47 +0000</pubDate>
		<dc:creator>Emily Kessler</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=1050</guid>
		<description><![CDATA[The 2013 EPIP National Conference was held from April 4-6 in Chicago, and featured the inaugural Innovations Gallery.  Conference attendees were invited to present their research with regard to innovative solutions to giving and philanthropy.  VPF members, Emily Kessler and Nichole Martini, showcased the power of collective giving in their submission.  Responses were positive, inspiring several conference goers to plan for their own giving circles in their communities from Baltimore to Oakland, CA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycvpf.org/wordpress/wp-content/uploads/2013/04/ERK_VPF_poster.jpg"><img class="alignright size-medium wp-image-1051" title="ERK_VPF_poster" src="http://www.nycvpf.org/wordpress/wp-content/uploads/2013/04/ERK_VPF_poster-231x300.jpg" alt="" width="231" height="300" /></a>The <a href="http://www.epip.org" target="_blank">2013 EPIP National Conference</a> was held from April 4-6 in Chicago, and featured the inaugural Innovations Gallery.  Conference attendees were invited to present their research with regard to innovative solutions to giving and philanthropy.  VPF members, Emily Kessler and Nichole Martini, showcased the power of collective giving in their submission.  Responses were positive, inspiring several conference goers to plan for their own giving circles in their communities from Baltimore to Oakland, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2013/04/22/1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from our Previous Investees</title>
		<link>http://www.nycvpf.org/wordpress/2013/04/22/news-from-our-previous-investees/</link>
		<comments>http://www.nycvpf.org/wordpress/2013/04/22/news-from-our-previous-investees/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:36:57 +0000</pubDate>
		<dc:creator>Emily Kessler</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=1046</guid>
		<description><![CDATA[Concrete Safaris Our 2009 investee, Concrete Safaris empowers children to be healthy leaders through outdoor education and exercise programs that enrich the mind, body, community and environment, giving them the tools they need to reach their goals.  Their theme for 2012 was Big Rocks, and this year they’re kickin&#8217; it in with People Power.  Since creating the program in 2008, Mac Levine, Concrete Safari’s founder and Executive Director, has had over 1,200 kids participate in their programs.  Mac is currently looking for a few wonderful new board members and has some fantastic volunteer opportunities as well.  You can reach her [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nycvpf.org/wordpress/wp-content/uploads/2013/04/Concrete-Safaris.jpeg"><img class="alignright size-full wp-image-1058" title="Concrete Safaris" src="http://www.nycvpf.org/wordpress/wp-content/uploads/2013/04/Concrete-Safaris.jpeg" alt="" width="250" height="240" /></a>Concrete Safaris</strong></p>
<p>Our 2009 investee, <a href="http://www.concretesafaris.org/">Concrete Safaris</a> empowers children to be healthy leaders through outdoor education and exercise programs that enrich the mind, body, community and environment, giving them the tools they need to reach their goals.  Their theme for 2012 was Big Rocks, and this year they’re kickin&#8217; it in with People Power.  Since creating the program in 2008, Mac Levine, Concrete Safari’s founder and Executive Director, has had over 1,200 kids participate in their programs.  Mac is currently looking for a few wonderful new board members and has some fantastic volunteer opportunities as well.  You can reach her at: <a href="mailto:mac@concretesafaris.org">mac@concretesafaris.org</a></p>
<p>This year, their City Surfers program will expand its roots in East Harlem with support from the Levitt Foundation’s food justice grant initiative.</p>
<p>Children at P.S. 102 and Union Settlement Association, both in East Harlem, will participate in Concrete Safaris’ year-round, after school and summer program called City Surfers. Approximately forty-five 7 – 11 year olds will design and transform their backyards in Washington and Jefferson Houses into edible, beautiful gardens. City Surfers will educate at least 1,000 neighborhood children as well as their parents, grandparents, and other family members about gardening, leading planting and other nature-related workshops. Students will participate in an evaluation of their work to better understand neighborhood health. Finally, City Surfers will learn how to cook healthy meals with the food grown in their gardens.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Brooklyn Young Mothers’ Collective</strong></p>
<p>Congratulations to Yeashea Braddock, the new Executive Director of the <a href="http://www.bymcinc.org">Brooklyn Young Mothers’ Collective</a> (BYMC)!  Ms. Braddock was previously the Community Based Doula at BYMC. She is passionate about women and family health. It is her belief that when you effect change with women and families you effect change in the community both locally and nationally.</p>
<p>BYMC, our 2010 investee, supports disadvantaged young mothers to develop into healthy, educated, self-sufficient women who are actively engaged in community life<em>.</em></p>
<p>They provide a variety of services for disadvantaged, pregnant and parenting young women. Their goal is to ensure that they graduate from high school and/or a four-year college and develop advocacy skills so that they can navigate the education system for themselves and their children.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2013/04/22/news-from-our-previous-investees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC Update</title>
		<link>http://www.nycvpf.org/wordpress/2013/04/22/pmc-update/</link>
		<comments>http://www.nycvpf.org/wordpress/2013/04/22/pmc-update/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:18:25 +0000</pubDate>
		<dc:creator>Emily Kessler</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=1040</guid>
		<description><![CDATA[VPF’s Project Management Committee has been extremely productive since beginning our work with Corona Youth Music Project in January 2013. Together with CYMP’s Project Director, President and CEO, Alvaro Rodas, we have established several areas in which our team can assist CYMP achieve its 2013 goals. Our first project, identifying and implementing a new bookkeeping system, was overseen by VPF PMC member Bill Pullano in a quick and efficient manner. Bravo Bill! Our second project has been lengthier and more detailed: designing and implementing a system for evaluating and measuring CYMP’s programs. We’ve had several meetings with Alvaro, discussing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycvpf.org/wordpress/wp-content/uploads/2013/04/L10008991.jpg"><img class="alignright size-medium wp-image-1060" title="L1000899" src="http://www.nycvpf.org/wordpress/wp-content/uploads/2013/04/L10008991-300x199.jpg" alt="" width="300" height="199" /></a>VPF’s Project Management Committee has been extremely productive since beginning our work with <a href="http://www.nucleocorona.org/Corona_Youth_Music_Project/Home.html" target="_blank">Corona Youth Music Project</a> in January 2013. Together with CYMP’s Project Director, President and CEO, Alvaro Rodas, we have established several areas in which our team can assist CYMP achieve its 2013 goals. Our first project, identifying and implementing a new bookkeeping system, was overseen by VPF PMC member Bill Pullano in a quick and efficient manner. Bravo Bill! Our second project has been lengthier and more detailed: designing and implementing a system for evaluating and measuring CYMP’s programs. We’ve had several meetings with Alvaro, discussing and determining the organization’s short term realistic and achievable goals and objectives. At this point, we can see the light at the end of the tunnel, and hope to wrap up project #2 by the end of June. Going forward, for the second half of the year, we will be concentrating on strategy, vision and governance. If any of these ideas sounds exciting to you, we’d love to have you join the PMC. Please reach out to Emily or Heidi at <a href="mailto:projectmanagement@nycvpf.org" target="_blank">projectmanagement@nycvpf.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2013/04/22/pmc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a winner!</title>
		<link>http://www.nycvpf.org/wordpress/2012/11/18/we-have-a-winner/</link>
		<comments>http://www.nycvpf.org/wordpress/2012/11/18/we-have-a-winner/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 00:27:48 +0000</pubDate>
		<dc:creator>Emily Kessler</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=1027</guid>
		<description><![CDATA[The results are in! VPF members chose the Corona Youth Music Project to be our 2013 investee. Please join us on Wednesday, November 28th from 6:30-8:30pm for Awards Night when we will gather together with members and friends to congratulate Corona Youth Music Project and Alvaro Rodas on becoming our 2013 investee. Stay tuned for more information.]]></description>
			<content:encoded><![CDATA[<div id="attachment_995" class="wp-caption alignright" style="width: 210px"><a href="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/MG_4892.jpg"><img class="size-medium wp-image-995" title="_MG_4892" src="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/MG_4892-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Alvaro Rodas of the Corona Youth Music Project (photo by @MilesLadin)</p></div>
<p>The results are in! VPF members chose the <a title="Corona Youth Music Project" href="http://www.nucleocorona.org/Corona_Youth_Music_Project/Home.html" target="_blank">Corona Youth Music Project</a> to be our 2013 investee.</p>
<p>Please join us on Wednesday, November 28th from 6:30-8:30pm for Awards Night when we will gather together with members and friends to congratulate Corona Youth Music Project and Alvaro Rodas on becoming our 2013 investee. Stay tuned for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2012/11/18/we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitch Night 2012</title>
		<link>http://www.nycvpf.org/wordpress/2012/11/11/984/</link>
		<comments>http://www.nycvpf.org/wordpress/2012/11/11/984/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 03:42:39 +0000</pubDate>
		<dc:creator>Emily Kessler</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=984</guid>
		<description><![CDATA[On Monday, November 5th, VPF&#8217;s members and guests gathered at the home of Richard Marker to hear presentations from our three investee finalists. Richard, as many of you may know, is the Co-Principal of Wise Philanthropy™  and Founder of NYU&#8217;s Academy for Grantmaking &#38; Funder Education. He graciously stepped in at the last minute to host our Pitch Night event, when our original hosts, Cultural Strategies Initiative (CSI) and Demos, had experienced a week-long power outage as a result of Hurricane Sandy. We are particularly grateful to Richard for his hospitality. Likewise, we offer our deep thanks to CSI and Demos [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_989" class="wp-caption alignright" style="width: 210px"><a href="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/MG_4831.jpg"><img class="size-medium wp-image-989" title="MG_4831" src="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/MG_4831-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">VPF Members Ben and Alison Mathias (photo by @MilesLadin)</p></div>
<p>On Monday, November 5th, VPF&#8217;s members and guests gathered at the home of Richard Marker to hear presentations from our three investee finalists. Richard, as many of you may know, is the Co-Principal of <a href="http://www.wisephilanthropy.com" target="_blank">Wise Philanthropy™</a>  and Founder of NYU&#8217;s Academy for Grantmaking &amp; Funder Education. He graciously stepped in at the last minute to host our Pitch Night event, when our original hosts, <a href="http://culturalstrategies.org" target="_blank">Cultural Strategies Initiative (CSI)</a> and <a href="http://www.demos.org" target="_blank">Demos</a>, had experienced a week-long power outage as a result of Hurricane Sandy. We are particularly grateful to Richard for his hospitality. Likewise, we offer our deep thanks to CSI and Demos for originally offering their conference room to us, and would encourage everyone to check out their programming and resources.</p>
<p>This year, our Grants Committee received an outstanding 54 applications for the 2012-2013 award, more than double the number of responses VPF has ever received in a given year. Clearly, there is a deep and strong need for funding in the arts in our city. There are so many organizations worthy of support, so it was truly a feat for the Grants Committee to narrow the pool down to three finalists. We heard passionate presentations from Emily Weiner and Jeffrey Solomon of <a href="http://www.housesonthemoon.org" target="_blank">Houses on the Moon Theater Company</a>; Alvaro Rodas of the <a href="http://www.nucleocorona.org/Corona_Youth_Music_Project/Home.html" target="_blank">Corona Youth Music Project (CYMP)</a>; and Will Maitland Weiss and Karen Zornow Leiding of the <a href="http://www.artsandbusiness-ny.org" target="_blank">Arts and Business Council of New York</a>. Houses on the Moon uses theater to give voice to marginalized communities. The Corona Youth Music Project employs a peer mentoring model to broaden music education in communities where the arts has been slashed from public school curricula. And the Arts and Business Council of New York is working to bring Power2Give &#8211; an existing online crowdfunding platform &#8211; to the NYC arts community in an effort to ensure more financially viable organizations.</p>
<div id="attachment_998" class="wp-caption alignleft" style="width: 280px"><a href="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/MG_4940.jpg"><img class=" wp-image-998 " title="_MG_4940" src="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/MG_4940-300x200.jpg" alt="" width="270" height="180" /></a><p class="wp-caption-text">Members debate the merits of our presenters. (photo by @MilesLadin)</p></div>
<p>VPF members now have the arduous task of choosing the applicant who is most aligned with VPF&#8217;s mission, and who will benefit the greatest from our year-long technical assistance program. Regardless of the outcome, all of our three finalists deserve much praise for their efforts in finding unique solutions to bring arts programming to under-served communities in NYC. We thank Houses on the Moon, the Corona Youth Music Project, and the Arts and Business Council of New York for their heartfelt presentations at our annual Pitch Night event.</p>
<p>Finally, a big thank you goes out to the VPF Grants Committee for their diligence and hard work this year in reviewing an enormous pool of worthy applicants.</p>
<p>Our 2013 investee will be announced on Friday, November 16th. Stay tuned!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2012/11/11/984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Relief Resources</title>
		<link>http://www.nycvpf.org/wordpress/2012/11/03/hurricane-relief-resources/</link>
		<comments>http://www.nycvpf.org/wordpress/2012/11/03/hurricane-relief-resources/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 13:18:18 +0000</pubDate>
		<dc:creator>Emily Kessler</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=973</guid>
		<description><![CDATA[The NYC Venture Philanthropy Fund is committed to a viable and sustainable New York City.  We are heartbroken by the amount of loss and devastation our city and state has endured, along with our neighbors in New Jersey, Connecticut and all along the Eastern seaboard. To that end, we have compiled a list of resources for those of you who want to help or need help as a result of the recent hurricane. Be well and be safe. Donations: For general recovery efforts: Red Cross for flood relief United Way of NY The Mayor&#8217;s Fund to Advance NY Council on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_981" class="wp-caption alignright" style="width: 235px"><a href="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/IMG_04972.jpg"><img class="size-medium wp-image-981" title="Water Street, South Street Seaport, 11/1/2012" src="http://www.nycvpf.org/wordpress/wp-content/uploads/2012/11/IMG_04972-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Photo courtesy of @MilesLadin</p></div>
<p>The NYC Venture Philanthropy Fund is committed to a viable and sustainable New York City.  We are heartbroken by the amount of loss and devastation our city and state has endured, along with our neighbors in New Jersey, Connecticut and all along the Eastern seaboard. To that end, we have compiled a list of resources for those of you who want to help or need help as a result of the recent hurricane.</p>
<p>Be well and be safe.<br />
Donations:</p>
<p>For general recovery efforts:<br />
<a href="http://www.redcross.org/hurricane-sandy" target="_blank">Red Cross for flood relief</a><br />
<a href="https://donate.unitedwaynyc.org/page/contribute/uwsandyrecovery" target="_blank">United Way of NY</a><br />
<a href="https://www.nyc.gov/html/fund/html/donate/donate.shtml" target="_blank">The Mayor&#8217;s Fund to Advance NY</a><br />
<a href="http://www.cof.org/events/Disasters.cfm" target="_blank">Council on Foundations: Hurricane Sandy Disaster Grantmaking</a><br />
<a href="http://forums.techsoup.org/cs/community/b/tsblog/archive/2012/10/30/hurricane-sandy-disaster-relief-resources.aspx" target="_blank">The TechSoup Blog: Hurricane Sandy Disaster Relief Resources</a></p>
<p>For region-specific assistance:<br />
<a href="http://www.brooklyncommunityfoundation.org/brooklyn-recovery-fund-1" target="_blank">Brooklyn Recovery Fund of the Brooklyn Community Foundation</a><br />
<a href="https://lowereastside.recovers.org" target="_blank">Lower East Side Recovers</a></p>
<p>Food banks are in dire need of monetary donations:<br />
<a href="http://www.cityharvest.org/donate-funds/" target="_blank">City Harvest</a><br />
<a href="http://www.foodbanknyc.org" target="_blank">Food Bank for NYC</a></p>
<p>&nbsp;</p>
<p>Volunteering:<br />
<a href="http://manhattanusersguide.com/article/how-to-help-november-1-2012" target="_blank">Manhattan User&#8217;s Guide &#8211; How to Help</a><br />
<a href="http://www.newyorkcares.org" target="_blank">New York Cares</a><br />
<a href="http://www.nycservice.org/index.html" target="_blank">NYC Service</a></p>
<p>&nbsp;</p>
<p>If you or a loved one is in need of assistance:<br />
<a href="http://www.nyc.gov/html/oem/html/get_prepared/recovery.shtml" target="_blank">New York City Office of Emergency Management</a><br />
<a href="http://www.disasterassistance.gov" target="_blank">Federal Emergency Management Agency: Disaster Assistance</a></p>
<p>&nbsp;</p>
<p>For more information or additional resources, please contact us at <a href="mailto:%20info@nycvpf.org" target="_blank">info@nycvpf.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2012/11/03/hurricane-relief-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC VPF New Directors Announced</title>
		<link>http://www.nycvpf.org/wordpress/2012/07/24/nyc-vpf-new-directors-announced/</link>
		<comments>http://www.nycvpf.org/wordpress/2012/07/24/nyc-vpf-new-directors-announced/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:40:24 +0000</pubDate>
		<dc:creator>Emily Kessler</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=887</guid>
		<description><![CDATA[Dear NYC VPF Members and Friends, We are writing today to introduce ourselves as your new Co-Directors of the NYC Venture Philanthropy Fund. In June 2012, the VPF Board voted to turn over leadership responsibilities from Jason K. Babbie to Heidi Klaimitz and Emily R. Kessler. We thank Jason for his tireless commitment to VPF and for continuing to remain on the board to guide us through this transition. Many of you already know Heidi, who has been an active member of the VPF board since November 2008. Heidi has also served as Co-Chair of the Grants Committee and as [...]]]></description>
			<content:encoded><![CDATA[<p>Dear NYC VPF Members and Friends,</p>
<p>We are writing today to introduce ourselves as your new Co-Directors of the NYC Venture Philanthropy Fund. In June 2012, the VPF Board voted to turn over leadership responsibilities from Jason K. Babbie to Heidi Klaimitz and Emily R. Kessler. We thank Jason for his tireless commitment to VPF and for continuing to remain on the board to guide us through this transition.</p>
<p>Many of you already know Heidi, who has been an active member of the VPF board since November 2008. Heidi has also served as Co-Chair of the Grants Committee and as a member of the Project Management Committee. Her background blends international media, corporate communications and work within the social sector. She is a member of the Educational Outreach Committee for the British Academy of Film and Television Arts and is a Board Member of The Rosemary Pencil Foundation. Heidi has completed the grantmaking program at NYU&#8217;s Heyman Center for Grantmaking and Philanthropy as well as Columbia University&#8217;s Graduate School of Business Executive Education Middle Management Program for Nonprofit Managers.</p>
<p>Emily has been a member of VPF since 2010 and served as the Chair of the Project Management Committee in 2011. She is a nonprofit strategist and coach, working with a variety of organizations in building their capacities. Emily is the former Executive Director of the Joukowsky Family Foundation. She currently serves on the Emerging Practitioners in Philanthropy NYC Chapter Steering Committee and on the MoMA PS1 Contemporary Circle Steering Committee.</p>
<p>This summer, we have launched our RFP for organizations working in the arts in the NYC community. If you know of an innovative, start-up nonprofit in the arts, please direct them to our website www.nycvpf.org for further information. The deadline for applications is August 31, 2012.</p>
<p>We are also committed to learning about the work of other social entrepreneurs operating in the NYC area, and will be spending the summer expanding our networks to bring you information on some of our more socially enterprising neighbors. Watch our blog for highlights of our findings.</p>
<p>If you have any questions at all about your membership, or if you&#8217;d just like to write to say &#8220;Hi&#8221;, we welcome your correspondence and can be reached at hklaimitz at nycvpf.org and ekessler at nycvpf.org.</p>
<p>Finally, we&#8217;d like to thank YOU for your continued commitment to VPF. Without YOUR membership, we would not be able to accomplish all that we have in such a short time. YOU understand the power of collective giving. And, YOU have donated your time and professional expertise to ensure the value of VPF&#8217;s investments. VPF is a unique fixture in the NYC community, making grants to startup organizations that would not normally have success in receiving funding from larger, more traditional grantmaking foundations. Our community depends on you to continue bringing much needed resources to solve persistent social and economic problems. So, on behalf of all the children, students, young mothers, and families in New York City who have benefited from VPF&#8217;s programs, THANK YOU!</p>
<p>Wishing you all a wonderful summer!</p>
<p>Heidi Klaimitz and Emily R. Kessler<br />
Co-Directors<br />
NYC Venture Philanthropy Fund</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2012/07/24/nyc-vpf-new-directors-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding for the Arts</title>
		<link>http://www.nycvpf.org/wordpress/2012/06/05/funding-for-the-arts-2/</link>
		<comments>http://www.nycvpf.org/wordpress/2012/06/05/funding-for-the-arts-2/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 22:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=818</guid>
		<description><![CDATA[by Heidi Klaimitz In 2012 VPF members voted to support unique, innovative ideas that address the arts in New York City. In a city known for its unmatched diversity of ideas and talents, New York City has the highest concentration of nonprofit (and for-profit) arts organizations of any city in the United States.  A 2011 study by Alliance for the Arts drawn from data submitted by 1,133 nonprofit cultural organizations in New York City that apply for funding annually from the City’s Department of Cultural Affairs and/or the New York State Council on the Arts &#8211; ranging in budget size [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">by Heidi Klaimitz</div>
<p></p>
<div id="_mcePaste">In 2012 VPF members voted to support unique, innovative ideas that address the arts in New York City.</div>
<p></p>
<div id="_mcePaste">In a city known for its unmatched diversity of ideas and talents, New York City has the highest concentration of nonprofit (and for-profit) arts organizations of any city in the United States.  A 2011 study by Alliance for the Arts drawn from data submitted by 1,133 nonprofit cultural organizations in New York City that apply for funding annually from the City’s Department of Cultural Affairs and/or the New York State Council on the Arts &#8211; ranging in budget size from under $100,000 to over $10 million a year in income &#8211; shows that these groups continue to be a major industry in the city, raising over $3.8 billion in earned and contributed income annually, employing over 100,000 people on a full-time, part-time or consultant basis (the equivalent of just under 34,000 full-time employees) and drawing reported audiences of over 98.6 million people to performances, exhibitions, classes and workshops throughout the five boroughs.</div>
<p></p>
<div id="_mcePaste">These groups are located in every City Council district in the city and are significant economic and cultural engines for their communities.  However, the study also shows that these groups were hard hit by the recent economic crisis:   there was a substantial decrease in funding in 2009 over 2008, and what had been a 5.5% surplus of income over expenses in 2008 became a deficit of more than 10% in 2009. In addition, 183 organizations reported that they had lost over $1.1 billion from their endowments and reserves as a result of the financial downturn.  The New York City Department of Cultural Affairs is the largest cultural funding agency in the nation, with an expense budget in Fiscal Year 2012 of $152 million.  Though the arts and arts education are a vital part of the fabric of New York City, more than 60 percent of arts organizations in New York City reported significant budget cuts since the recession which have resulted in fewer jobs in the arts industry, reduced public programming and placed these organizations under severe strain.  Given the slow nature of the economic recovery in New York City and throughout the country, it is clear that the effects of this recession will impact arts groups well into the future.  This will have negative implications for the arts community, the artists and administrators it employs, and the audiences it serves &#8211; residents and visitors alike.</div>
<p></p>
<div id="_mcePaste">As a result, demand is increasing for funding and support that champion the arts and recognize the central role arts and culture play in the city’s economy, social fabric and cultural diversity.  Social entrepreneurs can play a unique role in supporting the arts by focusing on the needs of organizations at the local level. In doing so, social entrepreneurs can empower New Yorkers involved in the arts with the tools necessary to realize their dreams of expression and community enrichment that New York City so embodies.</div>
<p></p>
<div id="_mcePaste">*Sources include: The State of the Arts, A Summary Overview of New York City’s Nonprofit Cultural Organizations, Their Strengths and Challenges, Alliance for the Arts, June 2011, The Recession &amp; the Arts III, The Impact of the Economic Downturn on Nonprofit Cultural Organizations in New York City, Alliance for the Arts, June 2011, Open Society Foundations, New York City Department of Cultural Affairs</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2012/06/05/funding-for-the-arts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not “Business as Usual” For So Many</title>
		<link>http://www.nycvpf.org/wordpress/2010/07/20/not-%e2%80%9cbusiness-as-usual%e2%80%9d-for-so-many/</link>
		<comments>http://www.nycvpf.org/wordpress/2010/07/20/not-%e2%80%9cbusiness-as-usual%e2%80%9d-for-so-many/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:15:50 +0000</pubDate>
		<dc:creator>Heather Rees</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=754</guid>
		<description><![CDATA[(As reported by VPF member-investor, Deborah Sprague of NYC Get Inspired) Just like everyone ready this post, I’m concerned about our environment, our people and our economies – it can all be very overwhelming. We don’t always have the time to dig deeply into the things that are important to us – but I have a little more time on my hands so I’m digging deeper and I’m feeling more optimistic and hopeful lately. So why am I optimistic? Recently, I read through several reports on the Committee Encouraging Corporate Philanthropy (CECP) website. For the past ten years, CECP has [...]]]></description>
			<content:encoded><![CDATA[<p>(As reported by VPF member-investor, Deborah Sprague of <a href="http://www.facebook.com/pages/NYC-Get-Inspired/124799944211206#!/pages/NYC-Get-Inspired/124799944211206" target="_blank">NYC Get Inspired</a>)</p>
<p>Just like everyone ready this post, I’m concerned about our environment, our people and our economies – it can all be very overwhelming.   We don’t always have the time to dig deeply into the things that are important to us – but I have a little more time on my hands so I’m digging deeper and I’m feeling more optimistic and hopeful lately.</p>
<p>So why am I optimistic? Recently, I read through several reports on the <a href="http://www.corporatephilanthropy.org/about-cecp.html" target="_blank">Committee Encouraging Corporate Philanthropy (CECP)</a> website.  For the past ten years, CECP has been working with top-tier international business CEOs and executives to raise the level and quality of <a href="http://www.corporatephilanthropy.org/resources/thought-leadership/research-reports.html" target="_blank">corporate giving</a>.  I’m hopeful because they make the case to their nearly 250+ members, that in order to stay competitive in our growing economies &#8211; businesses can, should and must help shape the future in solving social problems through business strategy.  Good news, more and more companies are setting up foundations to fund and partner with non-profit and non-government organizations to solve social issues like sustainability, poverty and education – it’s good business.</p>
<p>CECP’s recent report, <a href="http://www.corporatephilanthropy.org/resources/thought-leadership/research-reports.html" target="_blank">Shaping the Future: Solving Social Programs through Business Strategy</a> (a ten-year look ahead) and their <a href="http://www.corporatephilanthropy.org/resources.html" target="_blank">other reports</a> will leave you feeling hopeful by the demonstrated commitment of their <a href="http://www.corporatephilanthropy.org/membership/members.html" target="_blank">members</a> who are not doing business as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycvpf.org/wordpress/2010/07/20/not-%e2%80%9cbusiness-as-usual%e2%80%9d-for-so-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPF cocktail party and video</title>
		<link>http://www.nycvpf.org/wordpress/2010/06/28/vpf-cocktail-party-and-video/</link>
		<comments>http://www.nycvpf.org/wordpress/2010/06/28/vpf-cocktail-party-and-video/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:16:21 +0000</pubDate>
		<dc:creator>Heather Rees</dc:creator>
				<category><![CDATA[General Site]]></category>

		<guid isPermaLink="false">http://www.nycvpf.org/wordpress/?p=729</guid>
